Oasis Mint - Gold, Silver, and Investment Treasures
NEW! 2026 US $50 Gold Eagle 1oz
As low as $4,632.53US $50 One Ounce Gold Eagle (Random Year)
As low as $4,582.23US Gold Eagle 1/2 oz (Year Varies)
As low as $2,361.98US Gold Eagle 1/4 oz (year varies)
As low as $1,257.65NEW! 2026 US Eagle One-Tenth Ounce $5 Gold Coin
As low as $514.001923 $20 Saint-Gaudens Gold Double Eagle (PCGS MS63)
As low as $5,389.75US Buffalo 1oz Gold (year varies)
As low as $4,636.91Australian 1oz Kangaroo Gold Coin (Year Varies)
As low as $4,615.04South African Krugerrand 1oz Gold (Year Varies)
As low as $4,604.10Canada 1oz Gold Maple Leaf (Year Varies)
As low as $4,625.971 oz Silver Australian Kangaroo Perth Mint BU
As low as $76.51NEW 2026 American Eagle One Ounce Silver Uncirculated Coin
As low as $79.78American Eagle One Ounce Silver Dollar (Random Year)
As low as $78.26Sealed Tube of 25 US $1 American Eagle One Ounce Silver Dollar (Random Year)
As low as $1,875.21US Mint Congratulations Set 2025
$274.50US Mint Congratulations Set 2026
$389.501997 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $105.721990 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $109.252004 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $102.202002 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $102.201 oz Silver Buffalo Round
As low as $77.33US Morgan Silver Dollar XF-AU Pre 1900
As low as $67.35US Morgan Silver Dollar VF - Pre 1900
As low as $66.34American Platinum Eagle $100 One Ounce Coin
As low as $2,040.10American Platinum Eagle $50 Half-Ounce Coin
As low as $1,188.41Australia 1 Oz Platinum Koala Coin (Year Varies)
As low as $1,971.92Canada 1 Oz Platinum Coin (Year Varies)
As low as $1,991.6410 oz Gold Bar (type varies)
As low as $45,822.281oz Gold Bar (type varies)
As low as $4,593.161/2 Oz Gold Bar (Type Varies)
As low as $2,329.395 Gram Gold Bar (Type Varies)
As low as $810.581 Gram Gold Bar (Type Varies)
As low as $184.601/2 Gram Gold Bar (Type Varies)
As low as $111.1110 oz Silver Bar (Type Varies)
As low as $756.551 oz Silver Bullion Bars
As low as $74.901 oz Platinum Bar (Type Varies)
As low as $1,984.54US $1 Silver Certificate
$12.991976 US $2 Bill AU
$5.99NEW! 2026 US $50 Gold Eagle 1oz
As low as $4,632.53| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,647.84 | $4,810.51 |
| 11 - 30 | $4,636.91 | $4,799.20 |
| 31 - 100 | $4,632.53 | $4,794.67 |
US $50 One Ounce Gold Eagle (Random Year)
As low as $4,582.23| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,615.04 | $4,776.57 |
| 11 - 30 | $4,604.10 | $4,765.24 |
| 31 - 100 | $4,582.23 | $4,742.61 |
US Gold Eagle 1/2 oz (Year Varies)
As low as $2,361.98| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,416.88 | $2,501.47 |
| 11 - 30 | $2,384.07 | $2,467.51 |
| 31 - 100 | $2,361.98 | $2,444.65 |
US Gold Eagle 1/4 oz (year varies)
As low as $1,257.65| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,282.26 | $1,327.14 |
| 11 - 30 | $1,268.59 | $1,312.99 |
| 31 - 100 | $1,257.65 | $1,301.67 |
NEW! 2026 US Eagle One-Tenth Ounce $5 Gold Coin
As low as $514.00| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $521.65 | $539.91 |
| 11 - 30 | $518.37 | $536.51 |
| 31 - 100 | $514.00 | $531.99 |
1923 $20 Saint-Gaudens Gold Double Eagle (PCGS MS63)
As low as $5,389.75
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $5,389.75 | $5,578.39 |
| 11 - 30 | $5,389.75 | $5,578.39 |
| 31 - 100 | $5,389.75 | $5,578.39 |
Interested in Investing in Gold, Silver and Bullion?
$100.00US Buffalo 1oz Gold (year varies)
As low as $4,636.91| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,669.72 | $4,833.16 |
| 11 - 30 | $4,658.78 | $4,821.84 |
| 31 - 100 | $4,636.91 | $4,799.20 |
Australian 1oz Kangaroo Gold Coin (Year Varies)
As low as $4,615.04| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,645.66 | $4,808.26 |
| 11 - 30 | $4,628.16 | $4,790.15 |
| 31 - 100 | $4,615.04 | $4,776.57 |
South African Krugerrand 1oz Gold (Year Varies)
As low as $4,604.10| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,641.28 | $4,803.72 |
| 11 - 30 | $4,625.97 | $4,787.88 |
| 31 - 100 | $4,604.10 | $4,765.24 |
Canada 1oz Gold Maple Leaf (Year Varies)
As low as $4,625.97| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,647.84 | $4,810.51 |
| 11 - 30 | $4,636.91 | $4,799.20 |
| 31 - 100 | $4,625.97 | $4,787.88 |
25-Coin Tube: 1 oz Australian Silver Kangaroo (BU) – 25 oz of Pure Silver | Perth Mint
As low as $1,859.04
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,891.37 | $1,957.57 |
| 11 - 30 | $1,883.29 | $1,949.21 |
| 31 - 100 | $1,859.04 | $1,924.11 |
1 oz Silver Australian Kangaroo Perth Mint BU
As low as $76.51
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $77.83 | $80.55 |
| 11 - 30 | $77.17 | $79.87 |
| 31 - 100 | $76.51 | $79.19 |
NEW 2026 American Eagle One Ounce Silver Uncirculated Coin
As low as $79.78| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $80.80 | $83.63 |
| 11 - 30 | $80.12 | $82.92 |
| 31 - 100 | $79.78 | $82.57 |
American Eagle One Ounce Silver Dollar (Random Year)
As low as $78.26| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $79.26 | $82.03 |
| 11 - 30 | $78.59 | $81.34 |
| 31 - 100 | $78.26 | $81.00 |
Sealed Tube of 25 US $1 American Eagle One Ounce Silver Dollar (Random Year)
As low as $1,875.21
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,907.54 | $1,974.30 |
| 11 - 30 | $1,891.37 | $1,957.57 |
| 31 - 100 | $1,875.21 | $1,940.84 |
US Mint Congratulations Set 2025
$274.50
US Mint Congratulations Set 2026
$389.50
1997 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $105.72| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $107.66 | $111.43 |
| 11 - 30 | $106.69 | $110.42 |
| 31 - 100 | $105.72 | $109.42 |
1990 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $109.25| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $111.25 | $115.14 |
| 11 - 30 | $110.25 | $114.11 |
| 31 - 100 | $109.25 | $113.07 |
2004 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $102.20
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $104.07 | $107.71 |
| 11 - 30 | $103.14 | $106.75 |
| 31 - 100 | $102.20 | $105.78 |
2002 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $102.20
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $104.07 | $107.71 |
| 11 - 30 | $103.14 | $106.75 |
| 31 - 100 | $102.20 | $105.78 |
1 oz Silver Buffalo Round
As low as $77.33| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $77.83 | $80.55 |
| 11 - 30 | $77.50 | $80.21 |
| 31 - 100 | $77.33 | $80.04 |
US Morgan Silver Dollar XF-AU Pre 1900
As low as $67.35| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $68.22 | $70.61 |
| 11 - 30 | $67.82 | $70.19 |
| 31 - 100 | $67.35 | $69.71 |
US Morgan Silver Dollar VF - Pre 1900
As low as $66.34| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $67.42 | $69.78 |
| 11 - 30 | $66.96 | $69.30 |
| 31 - 100 | $66.34 | $68.66 |
American Platinum Eagle $100 One Ounce Coin
As low as $2,040.10| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,064.66 | $2,136.92 |
| 11 - 30 | $2,049.13 | $2,120.85 |
| 31 - 100 | $2,040.10 | $2,111.50 |
American Platinum Eagle $50 Half-Ounce Coin
As low as $1,188.41| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,206.81 | $1,249.05 |
| 11 - 30 | $1,198.93 | $1,240.89 |
| 31 - 100 | $1,188.41 | $1,230.00 |
Australia 1 Oz Platinum Koala Coin (Year Varies)
As low as $1,971.92| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,989.45 | $2,059.08 |
| 11 - 30 | $1,980.68 | $2,050.00 |
| 31 - 100 | $1,971.92 | $2,040.94 |
Canada 1 Oz Platinum Coin (Year Varies)
As low as $1,991.64| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,009.34 | $2,079.67 |
| 11 - 30 | $2,000.49 | $2,070.51 |
| 31 - 100 | $1,991.64 | $2,061.35 |
Gold, Silver and Bullion Consultation
$100.0010 oz Gold Bar (type varies)
As low as $45,822.28| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $46,150.36 | $47,765.62 |
| 11 - 30 | $45,931.64 | $47,539.25 |
| 31 - 100 | $45,822.28 | $47,426.06 |
1oz Gold Bar (type varies)
As low as $4,593.16| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,636.91 | $4,799.20 |
| 11 - 30 | $4,625.97 | $4,787.88 |
| 31 - 100 | $4,593.16 | $4,753.92 |
1/2 Oz Gold Bar (Type Varies)
As low as $2,329.39| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,373.13 | $2,456.19 |
| 11 - 30 | $2,351.26 | $2,433.55 |
| 31 - 100 | $2,329.39 | $2,410.92 |
5 Gram Gold Bar (Type Varies)
As low as $810.58| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $818.02 | $846.65 |
| 11 - 30 | $814.30 | $842.80 |
| 31 - 100 | $810.58 | $838.95 |
1 Gram Gold Bar (Type Varies)
As low as $184.60| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $188.10 | $194.68 |
| 11 - 30 | $186.35 | $192.87 |
| 31 - 100 | $184.60 | $191.06 |
1/2 Gram Gold Bar (Type Varies)
As low as $111.11Out of stock
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $113.74 | $117.72 |
| 11 - 30 | $111.99 | $115.91 |
| 31 - 100 | $111.11 | $115.00 |
10 oz Silver Bar (Type Varies)
As low as $756.55| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $763.02 | $789.73 |
| 11 - 30 | $756.55 | $783.03 |
| 31 - 100 | $756.55 | $783.03 |
1 oz Silver Bullion Bars
As low as $74.90
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $75.54 | $78.18 |
| 11 - 30 | $74.90 | $77.52 |
| 31 - 100 | $74.90 | $77.52 |
1 oz Platinum Bar (Type Varies)
As low as $1,984.54
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,002.42 | $2,072.50 |
| 11 - 30 | $1,984.54 | $2,054.00 |
| 31 - 100 | $1,984.54 | $2,054.00 |
US $1 Silver Certificate
$12.99
1976 US $2 Bill AU
$5.99US $2 Bill (Random Year) AU
$3.99
Modern Gold Link and Diamond Accent Bracelet
$49.95
Elegant Diamond Cluster Tennis Bracelet in Yellow Gold
$49.95
Ruby & Baguette Crystal Tennis Bracelet
$49.95
Sapphire & Baguette Crystal Tennis Bracelet
$49.95
Classic Diamond Tennis Bracelet – Gold Elegance
$49.95