Oasis Mint - Gold, Silver, and Investment Treasures
10 oz Gold Bar (type varies)
As low as $50,061.891oz Gold Bar (type varies)
As low as $5,006.191/2 Oz Gold Bar (Type Varies)
As low as $2,532.965 Gram Gold Bar (Type Varies)
As low as $885.581 Gram Gold Bar (Type Varies)
As low as $200.731/2 Gram Gold Bar (Type Varies)
As low as $121.3910 oz Silver Bar (Type Varies)
As low as $909.081 oz Silver Bullion Bars
As low as $90.911 oz Platinum Bar (Type Varies)
As low as $2,315.70US Gold Eagle 1oz (2026)
As low as $5,018.14US Gold Eagle 1oz (Random Year)
As low as $4,994.24US Gold Eagle 1/2 oz (Year Varies)
As low as $2,556.86US Gold Eagle 1/4 oz (year varies)
As low as $1,362.07US Buffalo 1oz Gold (year varies)
As low as $5,185.41Australian 1oz Kangaroo Gold Coin (Year Varies)
As low as $5,042.03South African Krugerrand 1oz Gold (Year Varies)
As low as $5,018.14Canada 1oz Gold Maple Leaf (Year Varies)
As low as $5,042.03NEW 2026 American Eagle One Ounce Silver Uncirculated Coin
As low as $92.73American Eagle One Ounce Silver Dollar (Random Year)
As low as $91.301 oz Silver Buffalo Round
As low as $90.52Canada 1 Oz Platinum Coin (Year Varies)
As low as $2,346.99Australia 1 Oz Platinum Koala Coin (Year Varies)
As low as $2,336.56US $1 Silver Certificate
$14.95US $2 Bill (2013) AU
$5.95Gold, Silver and Bullion Consultation
$100.0010 oz Gold Bar (type varies)
As low as $50,061.89| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $50,181.37 | $51,937.72 |
| 11 - 30 | $50,061.89 | $51,814.06 |
| 31 - 100 | $50,061.89 | $51,814.06 |
1oz Gold Bar (type varies)
As low as $5,006.19| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $5,065.93 | $5,243.24 |
| 11 - 30 | $5,018.14 | $5,193.77 |
| 31 - 100 | $5,006.19 | $5,181.41 |
1/2 Oz Gold Bar (Type Varies)
As low as $2,532.96| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,580.76 | $2,671.09 |
| 11 - 30 | $2,556.86 | $2,646.35 |
| 31 - 100 | $2,532.96 | $2,621.61 |
5 Gram Gold Bar (Type Varies)
As low as $885.58| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $889.64 | $920.78 |
| 11 - 30 | $887.61 | $918.68 |
| 31 - 100 | $885.58 | $916.58 |
1 Gram Gold Bar (Type Varies)
As low as $200.73| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $204.55 | $211.71 |
| 11 - 30 | $202.64 | $209.73 |
| 31 - 100 | $200.73 | $207.76 |
1/2 Gram Gold Bar (Type Varies)
As low as $121.39Out of stock
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $124.26 | $128.61 |
| 11 - 30 | $122.35 | $126.63 |
| 31 - 100 | $121.39 | $125.64 |
10 oz Silver Bar (Type Varies)
As low as $909.08| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $916.85 | $948.94 |
| 11 - 30 | $909.08 | $940.90 |
| 31 - 100 | $909.08 | $940.90 |
1 oz Silver Bullion Bars
As low as $90.91| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $91.68 | $94.89 |
| 11 - 30 | $90.91 | $94.09 |
| 31 - 100 | $90.91 | $94.09 |
1 oz Platinum Bar (Type Varies)
As low as $2,315.70| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,336.56 | $2,418.34 |
| 11 - 30 | $2,315.70 | $2,396.75 |
| 31 - 100 | $2,315.70 | $2,396.75 |
US Gold Eagle 1oz (2026)
As low as $5,018.14| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $5,104.16 | $5,282.81 |
| 11 - 30 | $5,056.37 | $5,233.34 |
| 31 - 100 | $5,018.14 | $5,193.77 |
US Gold Eagle 1oz (Random Year)
As low as $4,994.24| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $5,065.93 | $5,243.24 |
| 11 - 30 | $5,042.03 | $5,218.50 |
| 31 - 100 | $4,994.24 | $5,169.04 |
US Gold Eagle 1/2 oz (Year Varies)
As low as $2,556.86| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,628.55 | $2,720.55 |
| 11 - 30 | $2,580.76 | $2,671.09 |
| 31 - 100 | $2,556.86 | $2,646.35 |
US Gold Eagle 1/4 oz (year varies)
As low as $1,362.07| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,397.91 | $1,446.84 |
| 11 - 30 | $1,374.01 | $1,422.10 |
| 31 - 100 | $1,362.07 | $1,409.74 |
Interested in Investing in Gold, Silver and Bullion?
$100.00US Buffalo 1oz Gold (year varies)
As low as $5,185.41| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $5,257.10 | $5,441.10 |
| 11 - 30 | $5,209.30 | $5,391.63 |
| 31 - 100 | $5,185.41 | $5,366.90 |
Australian 1oz Kangaroo Gold Coin (Year Varies)
As low as $5,042.03| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $5,113.72 | $5,292.70 |
| 11 - 30 | $5,065.93 | $5,243.24 |
| 31 - 100 | $5,042.03 | $5,218.50 |
South African Krugerrand 1oz Gold (Year Varies)
As low as $5,018.14| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $5,101.77 | $5,280.33 |
| 11 - 30 | $5,065.93 | $5,243.24 |
| 31 - 100 | $5,018.14 | $5,193.77 |
Canada 1oz Gold Maple Leaf (Year Varies)
As low as $5,042.03| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $5,149.56 | $5,329.79 |
| 11 - 30 | $5,089.82 | $5,267.96 |
| 31 - 100 | $5,042.03 | $5,218.50 |
NEW 2026 American Eagle One Ounce Silver Uncirculated Coin
As low as $92.73| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $93.52 | $96.79 |
| 11 - 30 | $93.12 | $96.38 |
| 31 - 100 | $92.73 | $95.98 |
American Eagle One Ounce Silver Dollar (Random Year)
As low as $91.30| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $91.68 | $94.89 |
| 11 - 30 | $91.30 | $94.50 |
| 31 - 100 | $91.30 | $94.50 |
1 oz Silver Buffalo Round
As low as $90.52| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $91.30 | $94.50 |
| 11 - 30 | $90.91 | $94.09 |
| 31 - 100 | $90.52 | $93.69 |
Canada 1 Oz Platinum Coin (Year Varies)
As low as $2,346.99| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,357.42 | $2,439.93 |
| 11 - 30 | $2,346.99 | $2,429.13 |
| 31 - 100 | $2,346.99 | $2,429.13 |
Australia 1 Oz Platinum Koala Coin (Year Varies)
As low as $2,336.56| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,357.42 | $2,439.93 |
| 11 - 30 | $2,346.99 | $2,429.13 |
| 31 - 100 | $2,336.56 | $2,418.34 |
Modern Gold Link and Diamond Accent Bracelet
$49.95
Elegant Diamond Cluster Tennis Bracelet in Yellow Gold
$49.95
Ruby & Baguette Crystal Tennis Bracelet
$49.95
Sapphire & Baguette Crystal Tennis Bracelet
$49.95
Classic Diamond Tennis Bracelet – Gold Elegance
$49.95
US $1 Silver Certificate
$14.95
US $2 Bill (2013) AU
$5.95