Oasis Mint - Gold, Silver, and Investment Treasures
10 oz Gold Bar (type varies)
As low as $45,281.011oz Gold Bar (type varies)
As low as $4,538.911/2 Oz Gold Bar (Type Varies)
As low as $2,301.875 Gram Gold Bar (Type Varies)
As low as $801.011 Gram Gold Bar (Type Varies)
As low as $182.421/2 Gram Gold Bar (Type Varies)
As low as $109.8010 oz Silver Bar (Type Varies)
As low as $819.861 oz Silver Bullion Bars
As low as $81.171 oz Platinum Bar (Type Varies)
As low as $2,005.10US Gold Eagle 1oz (2026)
As low as $4,582.14US Gold Eagle 1oz (Random Year)
As low as $4,538.91US Gold Eagle 1/2 oz (Year Varies)
As low as $2,334.08US Gold Eagle 1/4 oz (year varies)
As low as $1,242.80NEW! 2026 US Eagle One-Tenth Ounce $5 Gold Proof Coin
As low as $505.76US Buffalo 1oz Gold (year varies)
As low as $4,582.14Australian 1oz Kangaroo Gold Coin (Year Varies)
As low as $4,592.94South African Krugerrand 1oz Gold (Year Varies)
As low as $4,582.14Canada 1oz Gold Maple Leaf (Year Varies)
As low as $4,571.331 oz Silver Australian Kangaroo Perth Mint BU
As low as $82.91NEW 2026 American Eagle One Ounce Silver Uncirculated Coin
As low as $86.45American Eagle One Ounce Silver Dollar (Random Year)
As low as $84.81Sealed Tube of 25 US $1 American Eagle One Ounce Silver Dollar (Random Year)
As low as $2,032.14US Mint Congratulations Set 2025
$274.50US Mint Congratulations Set 2026
$389.501997 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $114.571990 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $118.392004 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $110.752002 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $110.751 oz Silver Buffalo Round
As low as $83.80US Morgan Silver Dollar XF-AU Pre 1900
As low as $72.99US Morgan Silver Dollar VF - Pre 1900
As low as $71.90Canada 1 Oz Platinum Coin (Year Varies)
As low as $2,012.27Australia 1 Oz Platinum Koala Coin (Year Varies)
As low as $1,992.35US $1 Silver Certificate
$12.991976 US $2 Bill AU
$5.99Gold, Silver and Bullion Consultation
$100.0010 oz Gold Bar (type varies)
As low as $45,281.01| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $45,605.22 | $47,201.40 |
| 11 - 30 | $45,389.08 | $46,977.70 |
| 31 - 100 | $45,281.01 | $46,865.85 |
1oz Gold Bar (type varies)
As low as $4,538.91| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,582.14 | $4,742.51 |
| 11 - 30 | $4,571.33 | $4,731.33 |
| 31 - 100 | $4,538.91 | $4,697.77 |
1/2 Oz Gold Bar (Type Varies)
As low as $2,301.87| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,345.10 | $2,427.18 |
| 11 - 30 | $2,323.49 | $2,404.81 |
| 31 - 100 | $2,301.87 | $2,382.44 |
5 Gram Gold Bar (Type Varies)
As low as $801.01| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $808.36 | $836.65 |
| 11 - 30 | $804.68 | $832.84 |
| 31 - 100 | $801.01 | $829.05 |
1 Gram Gold Bar (Type Varies)
As low as $182.42| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $185.88 | $192.39 |
| 11 - 30 | $184.15 | $190.60 |
| 31 - 100 | $182.42 | $188.80 |
1/2 Gram Gold Bar (Type Varies)
As low as $109.80Out of stock
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $112.39 | $116.32 |
| 11 - 30 | $110.66 | $114.53 |
| 31 - 100 | $109.80 | $113.64 |
10 oz Silver Bar (Type Varies)
As low as $819.86| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $826.87 | $855.81 |
| 11 - 30 | $819.86 | $848.56 |
| 31 - 100 | $819.86 | $848.56 |
1 oz Silver Bullion Bars
As low as $81.17
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $81.86 | $84.73 |
| 11 - 30 | $81.17 | $84.01 |
| 31 - 100 | $81.17 | $84.01 |
1 oz Platinum Bar (Type Varies)
As low as $2,005.10
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,023.17 | $2,093.98 |
| 11 - 30 | $2,005.10 | $2,075.28 |
| 31 - 100 | $2,005.10 | $2,075.28 |
US Gold Eagle 1oz (2026)
As low as $4,582.14| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,603.75 | $4,764.88 |
| 11 - 30 | $4,592.94 | $4,753.69 |
| 31 - 100 | $4,582.14 | $4,742.51 |
US Gold Eagle 1oz (Random Year)
As low as $4,538.91| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,571.33 | $4,731.33 |
| 11 - 30 | $4,560.52 | $4,720.14 |
| 31 - 100 | $4,538.91 | $4,697.77 |
US Gold Eagle 1/2 oz (Year Varies)
As low as $2,334.08| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,388.33 | $2,471.92 |
| 11 - 30 | $2,355.91 | $2,438.37 |
| 31 - 100 | $2,334.08 | $2,415.77 |
US Gold Eagle 1/4 oz (year varies)
As low as $1,242.80| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $1,267.11 | $1,311.46 |
| 11 - 30 | $1,253.60 | $1,297.48 |
| 31 - 100 | $1,242.80 | $1,286.30 |
NEW! 2026 US Eagle One-Tenth Ounce $5 Gold Proof Coin
As low as $505.76| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $514.41 | $532.41 |
| 11 - 30 | $510.09 | $527.94 |
| 31 - 100 | $505.76 | $523.46 |
Interested in Investing in Gold, Silver and Bullion?
$100.00US Buffalo 1oz Gold (year varies)
As low as $4,582.14| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,614.56 | $4,776.07 |
| 11 - 30 | $4,603.75 | $4,764.88 |
| 31 - 100 | $4,582.14 | $4,742.51 |
Australian 1oz Kangaroo Gold Coin (Year Varies)
As low as $4,592.94| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,614.56 | $4,776.07 |
| 11 - 30 | $4,603.75 | $4,764.88 |
| 31 - 100 | $4,592.94 | $4,753.69 |
South African Krugerrand 1oz Gold (Year Varies)
As low as $4,582.14| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,603.75 | $4,764.88 |
| 11 - 30 | $4,592.94 | $4,753.69 |
| 31 - 100 | $4,582.14 | $4,742.51 |
Canada 1oz Gold Maple Leaf (Year Varies)
As low as $4,571.33| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $4,592.94 | $4,753.69 |
| 11 - 30 | $4,582.14 | $4,742.51 |
| 31 - 100 | $4,571.33 | $4,731.33 |
25-Coin Tube: 1 oz Australian Silver Kangaroo (BU) – 25 oz of Pure Silver | Perth Mint
As low as $2,014.62
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,049.65 | $2,121.39 |
| 11 - 30 | $2,040.90 | $2,112.33 |
| 31 - 100 | $2,014.62 | $2,085.13 |
1 oz Silver Australian Kangaroo Perth Mint BU
As low as $82.91
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $84.34 | $87.29 |
| 11 - 30 | $83.63 | $86.56 |
| 31 - 100 | $82.91 | $85.81 |
NEW 2026 American Eagle One Ounce Silver Uncirculated Coin
As low as $86.45| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $87.56 | $90.62 |
| 11 - 30 | $86.82 | $89.86 |
| 31 - 100 | $86.45 | $89.48 |
American Eagle One Ounce Silver Dollar (Random Year)
As low as $84.81| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $85.89 | $88.90 |
| 11 - 30 | $85.17 | $88.15 |
| 31 - 100 | $84.81 | $87.78 |
Sealed Tube of 25 US $1 American Eagle One Ounce Silver Dollar (Random Year)
As low as $2,032.14
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,067.17 | $2,139.52 |
| 11 - 30 | $2,049.65 | $2,121.39 |
| 31 - 100 | $2,032.14 | $2,103.26 |
US Mint Congratulations Set 2025
$274.50
US Mint Congratulations Set 2026
$389.50
1997 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $114.57| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $116.67 | $120.75 |
| 11 - 30 | $115.62 | $119.67 |
| 31 - 100 | $114.57 | $118.58 |
1990 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $118.39| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $120.56 | $124.78 |
| 11 - 30 | $119.48 | $123.66 |
| 31 - 100 | $118.39 | $122.53 |
2004 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $110.75
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $112.78 | $116.73 |
| 11 - 30 | $111.77 | $115.68 |
| 31 - 100 | $110.75 | $114.63 |
2002 1 oz Proof Silver American Eagle (w/Box & COA)
As low as $110.75
| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $112.78 | $116.73 |
| 11 - 30 | $111.77 | $115.68 |
| 31 - 100 | $110.75 | $114.63 |
1 oz Silver Buffalo Round
As low as $83.80| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $84.34 | $87.29 |
| 11 - 30 | $83.98 | $86.92 |
| 31 - 100 | $83.80 | $86.73 |
US Morgan Silver Dollar XF-AU Pre 1900
As low as $72.99| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $73.93 | $76.52 |
| 11 - 30 | $73.49 | $76.06 |
| 31 - 100 | $72.99 | $75.54 |
US Morgan Silver Dollar VF - Pre 1900
As low as $71.90| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $73.06 | $75.62 |
| 11 - 30 | $72.56 | $75.10 |
| 31 - 100 | $71.90 | $74.42 |
Canada 1 Oz Platinum Coin (Year Varies)
As low as $2,012.27| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,030.16 | $2,101.22 |
| 11 - 30 | $2,021.22 | $2,091.96 |
| 31 - 100 | $2,012.27 | $2,082.70 |
Australia 1 Oz Platinum Koala Coin (Year Varies)
As low as $1,992.35| Qty | Wire/Check | CC/Paypal |
|---|---|---|
| 1 - 10 | $2,010.06 | $2,080.41 |
| 11 - 30 | $2,001.21 | $2,071.25 |
| 31 - 100 | $1,992.35 | $2,062.08 |
Modern Gold Link and Diamond Accent Bracelet
$49.95
Elegant Diamond Cluster Tennis Bracelet in Yellow Gold
$49.95
Ruby & Baguette Crystal Tennis Bracelet
$49.95
Sapphire & Baguette Crystal Tennis Bracelet
$49.95
Classic Diamond Tennis Bracelet – Gold Elegance
$49.95
US $1 Silver Certificate
$12.99
1976 US $2 Bill AU
$5.99US $2 Bill (Random Year) AU
$3.99